Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerClubMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Vonderwall, DylanWayback Cricket Club10 83 192802310 5/20 12.17 21.65 3.37
2 Cornish, JesseTasman Cricket Club10 57.4 131922100 4/15 9.14 16.48 3.33
3 Colman, DylanCharlton Cricket Club Port Lincoln Incorporated10 76 152032000 4/12 10.15 22.80 2.67
4 Smith, BenSouthern Eyre South Cricket Club6 56.5 111001810 5/21 5.56 18.94 1.76
5 Frick, Andrew JTasman Cricket Club11 83 201811800 3/13 10.06 27.67 2.18
6 O'Dea, LiamSouthern Eyre South Cricket Club9 57.2 81891800 4/6 10.50 19.11 3.30
7 Shanley, JackCharlton Cricket Club Port Lincoln Incorporated11 89 291811710 5/9 10.65 31.41 2.03
8 Harris, Brent ATasman Cricket Club9 70.3 131851600 4/24 11.56 26.44 2.62
9 Jude, MitchellTasman Cricket Club6 43.1 101191510 5/16 7.93 17.27 2.76
10 Eckert, Marc JWayback Cricket Club8 56 82221500 4/27 14.80 22.40 3.96
11 McShane, WilsonTod River Cricket Club10 80 73341500 4/46 22.27 32.00 4.18
12 Yancic, LukeCharlton Cricket Club Port Lincoln Incorporated10 62.3 121641400 4/25 11.71 26.79 2.62
13 Fuss, James ECharlton Cricket Club Port Lincoln Incorporated11 67 111821400 3/15 13.00 28.71 2.72
14 Siebert, RyanSouthern Eyre South Cricket Club8 59.3 171121100 3/18 10.18 32.45 1.88
15 Wright, NickCharlton Cricket Club Port Lincoln Incorporated10 52 161251100 4/15 11.36 28.36 2.40
16 Dorward, CraigTod River Cricket Club9 46.4 101301100 3/15 11.82 25.45 2.79
17 Miller, WaylonLincoln Souths Cricket Club8 64 181411100 3/14 12.82 34.91 2.20
18 Aldridge, Archie JTod River Cricket Club8 63.3 102141100 4/35 19.45 34.64 3.37
19 Strudwick, LukeTasman Cricket Club11 83 132391100 2/9 21.73 45.27 2.88
20 Sincock, NathanWayback Cricket Club10 80 62511100 4/41 22.82 43.64 3.14
21 Coote, MaxTod River Cricket Club11 91 193001100 4/21 27.27 49.64 3.30
22 Siebert, CodyTasman Cricket Club10 57 121771000 2/12 17.70 34.20 3.11
23 Drewitt, BrodieLincoln Souths Cricket Club8 65.4 82801000 4/43 28.00 39.40 4.26
24 Montgomerie, ZaneLincoln Souths Cricket Club8 57 14178900 3/36 19.78 38.00 3.12
25 Jude, JaidenTasman Cricket Club11 55.4 9198900 4/15 22.00 37.11 3.56
26 Metcalfe, GarrinLincoln Souths Cricket Club11 29 4108810 5/33 13.50 21.75 3.72
27 Marchesi, Codey JWayback Cricket Club10 63.4 15186800 2/14 23.25 47.75 2.92
28 Symonds , GregLincoln Souths Cricket Club8 26.4 671700 3/12 10.14 22.86 2.66
29 Wiseman, TimTod River Cricket Club10 32 796700 3/12 13.71 27.43 3.00
30 Mullins, ZacTod River Cricket Club8 39.3 7184700 2/13 26.29 33.86 4.66
31 Richardson, EthanSouthern Eyre South Cricket Club10 58.3 5231700 2/41 33.00 50.14 3.95
32 Dalziel, MichaelTod River Cricket Club7 14 155600 3/5 9.17 14.00 3.93
33 Giddings, EliSouthern Eyre South Cricket Club7 25 2115600 2/17 19.17 25.00 4.60
34 Cottrell, RyanCharlton Cricket Club Port Lincoln Incorporated10 32 4122600 2/21 20.33 32.00 3.81
35 Mahoney, AlexSouthern Eyre South Cricket Club8 57 6178600 3/26 29.67 57.00 3.12
36 Humphries, Jack ACharlton Cricket Club Port Lincoln Incorporated6 13.3 713500 2/11 2.60 16.20 0.96
37 Madden, Connor LCharlton Cricket Club Port Lincoln Incorporated10 23.2 364500 2/12 12.80 28.00 2.74
38 Butler, MarleyLincoln Souths Cricket Club2 20 281510 5/28 16.20 24.00 4.05
39 Chandler, Daniel JamesLincoln Souths Cricket Club9 14.3 085500 4/9 17.00 17.40 5.86
40 Syvertsen, ColbyLincoln Souths Cricket Club5 30 3103500 3/26 20.60 36.00 3.43
41 LLEWELYN, CooperSouthern Eyre South Cricket Club7 15 424400 3/13 6.00 22.50 1.60
42 Campbell, BillyWayback Cricket Club9 20 473400 3/22 18.25 30.00 3.65
43 Buddle, CharlieWayback Cricket Club7 27 1137400 2/15 34.25 40.50 5.07
44 Green, DamienSouthern Eyre South Cricket Club9 49 10166400 3/14 41.50 73.50 3.39
45 Madden, CamdenCharlton Cricket Club Port Lincoln Incorporated8 5.3 021300 1/2 7.00 11.00 3.82
46 Turner, JakeLincoln Souths Cricket Club1 10 234300 3/34 11.33 20.00 3.40
47 Stockham, ShaneWayback Cricket Club4 16 340300 1/6 13.33 32.00 2.50
48 Foster, EzraSouthern Eyre South Cricket Club4 8.5 040300 3/22 13.33 17.67 4.53
49 Pertzel, Archer TSouthern Eyre South Cricket Club3 14 055300 2/20 18.33 28.00 3.93
50 Charlton, WillSouthern Eyre South Cricket Club3 25.1 373300 3/14 24.33 50.33 2.90
51 Parker, DustinSouthern Eyre South Cricket Club1 1.1 06200 2/6 3.00 3.50 5.14
52 Puckridge, RogerSouthern Eyre South Cricket Club8 2 07200 2/7 3.50 6.00 3.50
53 Dunn, TroySouthern Eyre South Cricket Club1 5 311200 2/11 5.50 15.00 2.20
54 Kollep, RhysLincoln Souths Cricket Club1 4 014200 2/14 7.00 12.00 3.50
55 Dinnison, CohenLincoln Souths Cricket Club10 4.2 018200 1/7 9.00 13.00 4.15
56 Kleinig, NicholasWayback Cricket Club2 9.5 224200 2/15 12.00 29.50 2.44
57 Smith, AydenSouthern Eyre South Cricket Club1 10 040200 2/40 20.00 30.00 4.00
58 Humphries, Josh OCharlton Cricket Club Port Lincoln Incorporated9 27 761200 2/8 30.50 81.00 2.26
59 Aldridge, MarkTod River Cricket Club3 20 179200 2/44 39.50 60.00 3.95
60 Bascomb, JohnWayback Cricket Club9 18.3 1105200 1/8 52.50 55.50 5.68
61 Watson, JacobSouthern Eyre South Cricket Club6 27 2111200 1/29 55.50 81.00 4.11
62 Siebert, Aaron WSouthern Eyre South Cricket Club8 5 15100 1/5 5.00 30.00 1.00
63 Wilks, George WTasman Cricket Club6 3 08100 1/8 8.00 18.00 2.67
64 Atkins, DarrenWayback Cricket Club1 1.4 010100 1/10 10.00 10.00 6.00
65 DYER, MATTTasman Cricket Club8 3 010100 1/3 10.00 18.00 3.33
66 Hope, MasonTod River Cricket Club8 1.2 010100 1/0 10.00 8.00 7.50
67 Mullins, Jay STod River Cricket Club2 6 116100 1/12 16.00 36.00 2.67
68 Rees, Stephen DCharlton Cricket Club Port Lincoln Incorporated9 7 116100 1/8 16.00 42.00 2.29
69 White, OscarTasman Cricket Club1 3.3 018100 1/18 18.00 21.00 5.14
70 Hope, KalebTod River Cricket Club2 4 018100 1/18 18.00 24.00 4.50
71 Wiseman, DarcyTod River Cricket Club7 4 019100 1/6 19.00 24.00 4.75
72 Bennett, Hayden JSouthern Eyre South Cricket Club2 4 022100 1/22 22.00 24.00 5.50
73 Roberts, MichaelTod River Cricket Club1 5 025100 1/25 25.00 30.00 5.00
74 O'Leary, NickTod River Cricket Club8 8 130100 1/1 30.00 48.00 3.75
75 Schiller, JarradTod River Cricket Club1 10 236100 1/36 36.00 60.00 3.60
76 Newman, HamishWayback Cricket Club9 8 137100 1/12 37.00 48.00 4.63
77 Wiseman, WesleyLincoln Souths Cricket Club6 7.1 044100 1/0 44.00 43.00 6.14
78 Hurrell, AdamTod River Cricket Club2 8 051100 1/37 51.00 48.00 6.38
79 Clements, JordanTod River Cricket Club2 8 057100 1/38 57.00 48.00 7.13
80 Benbolt, StevenLincoln Souths Cricket Club2 8 057100 1/18 57.00 48.00 7.13
81 Dudley, DarrylLincoln Souths Cricket Club1 1.1 09000 0/9 NA NA 7.71
82 Clark, SamWayback Cricket Club1 1.1 011000 0/11 NA NA 9.43
83 Fauser, BodhiTasman Cricket Club3 2 012000 0/12 NA NA 6.00
84 Murphy, DwayneSouthern Eyre South Cricket Club1 1 014000 0/14 NA NA 14.00
85 Putland, Gary DSouthern Eyre South Cricket Club1 6 214000 0/14 NA NA 2.33
86 McDonald, LeviLincoln Souths Cricket Club1 9 417000 0/17 NA NA 1.89
87 Singh, AvtarWayback Cricket Club1 3 020000 0/20 NA NA 6.67
88 Reidy, CraigLincoln Souths Cricket Club10 5 121000 0/21 NA NA 4.20
89 Dunn, AaronCharlton Cricket Club Port Lincoln Incorporated1 6 022000 0/22 NA NA 3.67
90 Siebert, AlyssaTasman Cricket Club1 3 123000 0/23 NA NA 7.67
91 Secker, JordanWayback Cricket Club1 6 023000 0/23 NA NA 3.83
92 Daw, JannaWayback Cricket Club2 6 025000 0/25 NA NA 4.17
93 Newman, Paul DWayback Cricket Club5 3 025000 0/25 NA NA 8.33
94 Borchardt, DanielWayback Cricket Club3 7 231000 0/14 NA NA 4.43
95 Keeley, Tynan LTod River Cricket Club2 14 057000 0/16 NA NA 4.07
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.