Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerClubMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Reidy, CraigLincoln Souths Cricket Club10101022436511 94 334 37.11 68.7
2 Stockham, JamesTasman Cricket Club871040351364 81 332 55.33 71.2
3 Newman, HamishWayback Cricket Club990100201113 135 319 35.44 170.6
4 Yancic, LukeCharlton Cricket Club Port Lincoln Incorporated10100020231201 66 270 27.00 96.1
5 O'Dea, LiamSouthern Eyre South Cricket Club991020240349 63 255 31.88 75.7
6 Wilks, George WTasman Cricket Club662111180307 117* 255 63.75 94.1
7 O'Leary, NickTod River Cricket Club880011270359 76 248 31.00 56.2
8 Madden, Connor LCharlton Cricket Club Port Lincoln Incorporated10101010140429 51* 243 27.00 70.0
9 Colman, DylanCharlton Cricket Club Port Lincoln Incorporated1010001010274 95 231 23.10 88.5
10 Rowsell, Hamish MSouthern Eyre South Cricket Club10102010151207 78 227 28.38 71.6
11 Siebert, RyanSouthern Eyre South Cricket Club872022182221 67* 206 41.20 79.2
12 Frost, Brayden JCharlton Cricket Club Port Lincoln Incorporated1080000163192 42 187 23.38 98.4
13 Puckridge, RogerSouthern Eyre South Cricket Club872100126271 103* 185 37.00 81.9
14 Shanley, JackCharlton Cricket Club Port Lincoln Incorporated111010225056 64 178 19.78 258.0
15 Cottrell, RyanCharlton Cricket Club Port Lincoln Incorporated1090012165284 65 171 19.00 57.2
16 Sincock, NathanWayback Cricket Club10100010102213 58 162 16.20 50.2
17 Symonds , GregLincoln Souths Cricket Club881011110169 66 146 20.86 98.0
18 Dennis, LiamWayback Cricket Club10101011190123 56 145 16.11 69.0
19 Watson, JacobSouthern Eyre South Cricket Club660001220162 49 141 23.50 111.0
20 Crabb, ZacTod River Cricket Club44102070325 66* 137 45.67 46.6
21 Campbell, BillyWayback Cricket Club990000180105 38 131 14.56 71.6
22 DYER, MATTTasman Cricket Club882011112230 50* 130 21.67 67.7
23 LLEWELYN, CooperSouthern Eyre South Cricket Club762010121255 55* 126 31.50 52.7
24 McShane, WilsonTod River Cricket Club1010000140267 34 119 11.90 52.2
25 Frick, Andrew JTasman Cricket Club119200141237 35 114 16.29 54.0
26 Jude, MitchellTasman Cricket Club661000120218 36 109 21.80 57.4
27 Smith, Jackson STasman Cricket Club108000260137 31 100 12.50 55.2
28 Drewitt, BrodieLincoln Souths Cricket Club87100150140 41* 94 15.67 50.5
29 Harris, Brent ATasman Cricket Club96001313249 68 93 15.50 78.2
30 Chandler, Daniel JamesLincoln Souths Cricket Club98100211155 35* 90 12.86 72.6
31 Metcalfe, GarrinLincoln Souths Cricket Club119000120370 20 86 9.56 27.9
32 Siebert, Aaron WSouthern Eyre South Cricket Club88000060248 22 86 10.75 45.0
33 Dorward, CraigTod River Cricket Club9940018156 27 75 15.00 100.0
34 Jude, JaidenTasman Cricket Club117100170125 29 73 12.17 68.9
35 Gay, BradWayback Cricket Club44000010082 29 71 17.75 61.7
36 Humphries, Josh OCharlton Cricket Club Port Lincoln Incorporated96200060148 17 67 16.75 53.6
37 Coote, MaxTod River Cricket Club1110100120384 26* 67 7.44 19.2
38 Marchesi, Codey JWayback Cricket Club101000034099 26 66 6.60 26.4
39 Wright, NickCharlton Cricket Club Port Lincoln Incorporated10820013051 29* 63 10.50 81.8
40 Strudwick, LukeTasman Cricket Club117100032130 25 60 10.00 45.8
41 Wiseman, TimTod River Cricket Club109000150172 25 60 6.67 37.7
42 Rees, Stephen DCharlton Cricket Club Port Lincoln Incorporated9900033077 23 55 6.11 100.0
43 Buddle, CharlieWayback Cricket Club7700022038 18 54 7.71 34.0
44 Siebert, CodyTasman Cricket Club106300140110 22* 53 17.67 48.6
45 Dinnison, CohenLincoln Souths Cricket Club108000430160 27 49 6.13 36.8
46 Vonderwall, DylanWayback Cricket Club101020045032 19 49 6.13 58.3
47 Miller, WaylonLincoln Souths Cricket Club86100140153 17* 48 9.60 43.2
48 Smith, BenSouthern Eyre South Cricket Club65300030170 28 47 23.50 28.8
49 Humphries, Jack ACharlton Cricket Club Port Lincoln Incorporated6420010023 44* 47 23.50 2350.0
50 Bascomb, ThomasWayback Cricket Club4400005053 21 46 11.50 46.9
51 Butler, MarleyLincoln Souths Cricket Club2200001024 41 46 23.00 287.5
52 burns, terry HLincoln Souths Cricket Club54000022200 32 45 11.25 30.0
53 Cornish, JesseTasman Cricket Club105100020145 24 45 11.25 30.6
54 Green, DamienSouthern Eyre South Cricket Club96000130100 13 39 6.50 55.7
55 Spearen, AaronTod River Cricket Club3300000085 25 37 12.33 44.0
56 Fauser, BodhiTasman Cricket Club3310002030 24* 35 17.50 41.7
57 Eckert, Marc JWayback Cricket Club8630024052 16* 35 11.67 28.9
58 Newman, Paul DWayback Cricket Club5500014055 15 34 6.80 42.0
59 Earle, RobinTod River Cricket Club2200003045 26 34 17.00 100.0
60 Hurrell, AdamTod River Cricket Club2210003030 21 32 32.00 64.0
61 Montgomerie, ZaneLincoln Souths Cricket Club8610022079 15* 31 6.20 43.7
62 Keeley, Tynan LTod River Cricket Club2200002011 18 31 15.50 310.0
63 Murphy, RyanCharlton Cricket Club Port Lincoln Incorporated2200011066 30 30 15.00 58.8
64 Wiseman, DarcyTod River Cricket Club77000310114 17 30 4.29 27.8
65 Thompson, RubinLincoln Souths Cricket Club9720022097 9* 29 5.80 51.8
66 Dalziel, MichaelTod River Cricket Club77100200100 14* 29 4.83 37.7
67 Bryant, KadynLincoln Souths Cricket Club5410013189 16* 28 9.33 43.1
68 Daw, JannaWayback Cricket Club22000120  27 27 13.50 34.2
69 Fuss, James ECharlton Cricket Club Port Lincoln Incorporated11630012062 11* 25 8.33 50.0
70 Mullins, ZacTod River Cricket Club8810033065 13 24 3.43 48.0
71 Aldridge, Archie JTod River Cricket Club8810031063 9 23 3.29 42.6
72 Sweeney, ScottLincoln Souths Cricket Club33000130144 15 23 7.67 19.8
73 Hope, KalebTod River Cricket Club2200001057 15 22 11.00 40.0
74 Calderwood, ZacTod River Cricket Club5510011066 12 22 5.50 47.8
75 Charlton, WillSouthern Eyre South Cricket Club3200001025 15 21 10.50 72.4
76 Woolford, Brett MWayback Cricket Club22000020  13 20 10.00 38.5
77 Stockham, ShaneWayback Cricket Club4400032012 20 20 5.00 76.9
78 Richardson, EthanSouthern Eyre South Cricket Club10610022046 10 20 4.00 40.0
79 Madden, CamdenCharlton Cricket Club Port Lincoln Incorporated8750011072 11* 19 9.50 31.1
80 James, MatthewTasman Cricket Club11530012058 11* 18 9.00 34.6
81 Mahoney, AlexSouthern Eyre South Cricket Club8500020037 10 18 3.60 25.7
82 Bascomb, JohnWayback Cricket Club9800040027 7 18 2.25 16.7
83 Syvertsen, ColbyLincoln Souths Cricket Club5410011033 14 18 6.00 56.3
84 Aldridge, MarkTod River Cricket Club3300000024 11 15 5.00 75.0
85 Hope, MasonTod River Cricket Club88200200120 5 15 2.50 12.7
86 Burrows, BrodyWayback Cricket Club3310012035 12* 14 7.00 53.8
87 Kleinig, NicholasWayback Cricket Club22200000  9* 12 NA 66.7
88 Pertzel, Archer TSouthern Eyre South Cricket Club3300001038 8 11 3.67 36.7
89 Giddings, EliSouthern Eyre South Cricket Club7420020079 11* 11 5.50 15.1
90 Dempsey, BobbyLincoln Souths Cricket Club2200001038 5 10 5.00 45.5
91 Benbolt, StevenLincoln Souths Cricket Club2200000047 5 10 5.00 33.3
92 Wiseman, WesleyLincoln Souths Cricket Club6510010050 4 10 2.50 50.0
93 Atkins, DarrenWayback Cricket Club11100000  8* 8 NA 66.7
94 McShane, ToddTod River Cricket Club2200011037 8 8 4.00 38.1
95 Mullins, Kade LTod River Cricket Club330000005 4 8 2.67 400.0
96 Clark, SamWayback Cricket Club1100000021 8 8 8.00 50.0
97 Foster, EzraSouthern Eyre South Cricket Club4310011030 4* 8 4.00 27.6
98 Schiller, JarradTod River Cricket Club110000016 7 7 7.00 116.7
99 Mullins, Jay STod River Cricket Club2200000019 3 6 3.00 35.3
100 Letton, GaryWayback Cricket Club44100100  3* 6 2.00 46.2
101 Millar, BrendanSouthern Eyre South Cricket Club110000108 6 6 6.00 85.7
102 Hill, ReubenSouthern Eyre South Cricket Club2210011014 4* 4 4.00 50.0
103 Borchardt, DanielWayback Cricket Club3310010043 3 4 2.00 9.3
104 Murphy, DwayneSouthern Eyre South Cricket Club1100000019 3 3 3.00 16.7
105 Green, Ryan JLincoln Souths Cricket Club1100000011 2 2 2.00 18.2
106 Singh, AvtarWayback Cricket Club1100000022 2 2 2.00 9.5
107 McDonald, LeviLincoln Souths Cricket Club110000008 2 2 2.00 33.3
108 Nielsen, CraigSouthern Eyre South Cricket Club2220000014 2* 2 NA 13.3
109 Hammond, BryceWayback Cricket Club11000000  2 2 2.00 28.6
110 Davey, MarkTod River Cricket Club110000004 2 2 2.00 66.7
111 Stokes, MatthewSouthern Eyre South Cricket Club210000006 1 1 1.00 12.5
112 Martin, AdenTasman Cricket Club2100000022 1 1 1.00 5.0
113 Bennett, Hayden JSouthern Eyre South Cricket Club2100000027 1 1 1.00 5.3
114 White, OscarTasman Cricket Club110000006 1 1 1.00 25.0
115 Bunder, Jack RTasman Cricket Club110001    0 0 0.00  
116 Dodd, TysonTasman Cricket Club210001002 0 0 0.00 0.0
117 Clements, JordanTod River Cricket Club220002004 0 0 0.00 0.0
118 Whillas, ColinLincoln Souths Cricket Club1110000010 0* 0 NA 0.0
119 Dunn, DylanCharlton Cricket Club Port Lincoln Incorporated110001003 0 0 0.00 0.0
120 Reidy, JarrahLincoln Souths Cricket Club111000004 0* 0 NA 0.0
121 Dudley, DarrylLincoln Souths Cricket Club110001003 0 0 0.00 0.0
122 Sincock, AaronCharlton Cricket Club Port Lincoln Incorporated1100010018 0 0 0.00 0.0
123 Taylor, NathanWayback Cricket Club11000100  0 0 0.00 0.0
124 Turner, JakeLincoln Souths Cricket Club110001006 0 0 0.00 0.0
125 Wilsdon, AndrewCharlton Cricket Club Port Lincoln Incorporated210001003 0 0 0.00 0.0
126 Smith, AydenSouthern Eyre South Cricket Club11000100  0 0 0.00  
127 Bilney, WesLincoln Souths Cricket Club111000000 0* 0 NA  
128 Roberts, MichaelTod River Cricket Club110001001 0 0 0.00 0.0
129 Secker, JordanWayback Cricket Club1110000013 0* 0 NA 0.0
130 Kollep, RhysLincoln Souths Cricket Club110001003 0 0 0.00 0.0
131 Putland, Gary DSouthern Eyre South Cricket Club11000100  0 0 0.00 0.0
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.