Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 131   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 PlayerClubMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Reidy, CraigLincoln Souths Cricket Club10101022436511 94 334 37.11 68.7
2 Stockham, JamesTasman Cricket Club871040351364 81 332 55.33 71.2
3 Newman, HamishWayback Cricket Club990100201113 135 319 35.44 170.6
4 Yancic, LukeCharlton Cricket Club Port Lincoln Incorporated10100020231201 66 270 27.00 96.1
5 O'Dea, LiamSouthern Eyre South Cricket Club991020240349 63 255 31.88 75.7
6 Wilks, George WTasman Cricket Club662111180307 117* 255 63.75 94.1
7 O'Leary, NickTod River Cricket Club880011270359 76 248 31.00 56.2
8 Madden, Connor LCharlton Cricket Club Port Lincoln Incorporated10101010140429 51* 243 27.00 70.0
9 Colman, DylanCharlton Cricket Club Port Lincoln Incorporated1010001010274 95 231 23.10 88.5
10 Rowsell, Hamish MSouthern Eyre South Cricket Club10102010151207 78 227 28.38 71.6
11 Siebert, RyanSouthern Eyre South Cricket Club872022182221 67* 206 41.20 79.2
12 Frost, Brayden JCharlton Cricket Club Port Lincoln Incorporated1080000163192 42 187 23.38 98.4
13 Puckridge, RogerSouthern Eyre South Cricket Club872100126271 103* 185 37.00 81.9
14 Shanley, JackCharlton Cricket Club Port Lincoln Incorporated111010225056 64 178 19.78 258.0
15 Cottrell, RyanCharlton Cricket Club Port Lincoln Incorporated1090012165284 65 171 19.00 57.2
16 Sincock, NathanWayback Cricket Club10100010102213 58 162 16.20 50.2
17 Symonds , GregLincoln Souths Cricket Club881011110169 66 146 20.86 98.0
18 Dennis, LiamWayback Cricket Club10101011190123 56 145 16.11 69.0
19 Watson, JacobSouthern Eyre South Cricket Club660001220162 49 141 23.50 111.0
20 Crabb, ZacTod River Cricket Club44102070325 66* 137 45.67 46.6
21 Campbell, BillyWayback Cricket Club990000180105 38 131 14.56 71.6
22 DYER, MATTTasman Cricket Club882011112230 50* 130 21.67 67.7
23 LLEWELYN, CooperSouthern Eyre South Cricket Club762010121255 55* 126 31.50 52.7
24 McShane, WilsonTod River Cricket Club1010000140267 34 119 11.90 52.2
25 Frick, Andrew JTasman Cricket Club119200141237 35 114 16.29 54.0
26 Jude, MitchellTasman Cricket Club661000120218 36 109 21.80 57.4
27 Smith, Jackson STasman Cricket Club108000260137 31 100 12.50 55.2
28 Drewitt, BrodieLincoln Souths Cricket Club87100150140 41* 94 15.67 50.5
29 Harris, Brent ATasman Cricket Club96001313249 68 93 15.50 78.2
30 Chandler, Daniel JamesLincoln Souths Cricket Club98100211155 35* 90 12.86 72.6
31 Metcalfe, GarrinLincoln Souths Cricket Club119000120370 20 86 9.56 27.9
32 Siebert, Aaron WSouthern Eyre South Cricket Club88000060248 22 86 10.75 45.0
33 Dorward, CraigTod River Cricket Club9940018156 27 75 15.00 100.0
34 Jude, JaidenTasman Cricket Club117100170125 29 73 12.17 68.9
35 Gay, BradWayback Cricket Club44000010082 29 71 17.75 61.7
36 Humphries, Josh OCharlton Cricket Club Port Lincoln Incorporated96200060148 17 67 16.75 53.6
37 Coote, MaxTod River Cricket Club1110100120384 26* 67 7.44 19.2
38 Marchesi, Codey JWayback Cricket Club101000034099 26 66 6.60 26.4
39 Wright, NickCharlton Cricket Club Port Lincoln Incorporated10820013051 29* 63 10.50 81.8
40 Strudwick, LukeTasman Cricket Club117100032130 25 60 10.00 45.8
41 Wiseman, TimTod River Cricket Club109000150172 25 60 6.67 37.7
42 Rees, Stephen DCharlton Cricket Club Port Lincoln Incorporated9900033077 23 55 6.11 100.0
43 Buddle, CharlieWayback Cricket Club7700022038 18 54 7.71 34.0
44 Siebert, CodyTasman Cricket Club106300140110 22* 53 17.67 48.6
45 Dinnison, CohenLincoln Souths Cricket Club108000430160 27 49 6.13 36.8
46 Vonderwall, DylanWayback Cricket Club101020045032 19 49 6.13 58.3
47 Miller, WaylonLincoln Souths Cricket Club86100140153 17* 48 9.60 43.2
48 Smith, BenSouthern Eyre South Cricket Club65300030170 28 47 23.50 28.8
49 Humphries, Jack ACharlton Cricket Club Port Lincoln Incorporated6420010023 44* 47 23.50 2350.0
50 Bascomb, ThomasWayback Cricket Club4400005053 21 46 11.50 46.9
Click a row to view that player's statistics.
Total Records: 131   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.